Pricelist | Thai Massage Dubai
Massage
|
Time[min] | Price[AED] |
Traditional Thai Massage Prague | 30 | 550 |
60 | 990 | |
90 | 1290 | |
120 | 1650 | |
Thai Foot Massage Prague | 30 | 490 |
60 | 990 | |
90 | – | |
120 | – | |
Back and Neck Thai Massage Prague | 30 | 590 |
60 | 1150 | |
90 | – | |
120 | – | |
Back and Neck Thai Massage Prague | 30 | – |
60 | 1150 | |
90 | – | |
120 | – | |
Anti-Stress Massage of Head, Prague | 30 | 590 |
60 | 990 | |
90 | – | |
120 | – | |
Thai Aroma Oil Therapy, Prague | 30 | – |
60 | 1250 | |
90 | 1650 | |
120 | 1950 | |
Herbal Thai Massage Prague | 30 | – |
60 | 1290 | |
90 | 1650 | |
120 | 1950 |
Accepted warrants: TicketMulti, Ticket Sport&Kultura, FlexiPass, RelaxPass. You can pay only services with these warrants, you can not use it for a gift shopping.